06 SepFull time
Ligue 1BEYOND THE BADGE
Ligue 1
Follow the clubs, the tables, and the next chapter.
League standings
2026-27 French Ligue 1French Ligue 1 2026-27
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 11 | 8 | 2 | 1 | 25 | 12 | 13 | 26 |
| 2 | Lille | 11 | 6 | 3 | 2 | 14 | 8 | 6 | 21 |
| 3 | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | 7 | 20 |
| 4 | Lyon | 11 | 6 | 2 | 3 | 16 | 9 | 7 | 20 |
| 5 | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | 8 | 18 |
| 6 | Brest | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 |
| 7 | Nice | 11 | 5 | 2 | 4 | 17 | 15 | 2 | 17 |
| 8 | AS Monaco | 11 | 4 | 5 | 2 | 14 | 12 | 2 | 17 |
| 9 | Stade Rennais | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 |
| 10 | Lorient | 10 | 4 | 3 | 3 | 9 | 8 | 1 | 15 |
| 11 | Lens | 11 | 4 | 2 | 5 | 18 | 16 | 2 | 14 |
| 12 | Toulouse | 11 | 3 | 5 | 3 | 16 | 15 | 1 | 14 |
| 13 | Troyes | 11 | 3 | 2 | 6 | 10 | 18 | -8 | 11 |
| 14 | AJ Auxerre | 11 | 3 | 2 | 6 | 14 | 25 | -11 | 11 |
| 15 | Strasbourg | 11 | 3 | 1 | 7 | 18 | 23 | -5 | 10 |
| 16 | Le Mans | 10 | 1 | 5 | 4 | 12 | 19 | -7 | 8 |
| 17 | Angers | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 8 |
| 18 | Le Havre AC | 11 | 0 | 2 | 9 | 10 | 25 | -15 | 2 |
Source: ESPN · Updated 21 Nov 2026, 23:17 GMT+0000
Latest results
06 SepFull time
Angers1 : 2
Stade Rennais06 SepFull time
Troyes2 : 6Strasbourg05 SepFull time
Le Havre AC1 : 2
Brest05 SepFull time
Ligue 105 SepFull time
Lens0 : 1
Lorient
Ligue 1
Lorient04 SepFull time
Ligue 104 SepFull time
Lyon3 : 1
AJ Auxerre
Ligue 1
AJ Auxerre03 SepFull time
Ligue 130 AugFull time
Ligue 130 AugFull time
Stade Rennais3 : 2
Le Mans30 AugFull time
Ligue 1Source: ESPN · Updated 6 Sep 2026, 21:12 GMT+0000 · Last available snapshot
Paris Saint-Germain
Lille
Paris FC
Marseille
Nice
AS Monaco
Toulouse